Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
1 Djokovic, Novak (SRB) $2,372,910 $35,255,670 2913630
2 Nadal, Rafael (ESP) $1,236,485 $46,300,862 4610435
3 Federer, Roger (SUI) $500,882 $67,930,818 708010
4 Murray, Andy (GBR) $527,167 $19,674,559 226900
5 Ferrer, David (ESP) $298,371 $12,938,119 124565
6 Tsonga, Jo-Wilfried (FRA) $290,773 $8,591,059 84425
7 Berdych, Tomas (CZE) $225,426 $10,379,451 63700
8 Fish, Mardy (USA) $34,355 $6,641,306 62965
9 Tipsarevic, Janko (SRB) $105,116 $4,572,116 22700
10 Del Potro, Juan Martin (ARG) $238,166 $8,060,511 92630
11 Almagro, Nicolas (ESP) $151,640 $5,990,644 102380
12 Simon, Gilles (FRA) $56,705 $5,621,993 92005
13 Monfils, Gael (FRA) $148,716 $6,086,060 41970
14 Soderling, Robin (SWE) $0 $10,423,124 101940
15 Lopez, Feliciano (ESP) $120,223 $6,500,005 21890
16 Gasquet, Richard (FRA) $125,453 $5,922,788 61855
17 Isner, John (USA) $65,001 $3,171,068 31800
18 Dolgopolov, Alexandr (UKR) $101,608 $1,919,709 11760
19 Roddick, Andy (USA) $34,355 $20,122,459 301745
20 Nishikori, Kei (JPN) $233,681 $1,594,955 11680
21 Mayer, Florian (GER) $4,220 $3,366,609 11585
22 Troicki, Viktor (SRB) $73,045 $3,319,179 11550
23 Cilic, Marin (CRO) $0 $4,493,106 61485
24 Verdasco, Fernando (ESP) $43,014 $8,154,582 51380
25 Chela, Juan Ignacio (ARG) $73,893 $6,358,940 61350
26 Granollers, Marcel (ESP) $44,892 $3,144,786 31350
27 Wawrinka, Stanislas (SUI) $69,821 $5,049,567 31345
28 Raonic, Milos (CAN) $129,301 $928,032 21345
29 Monaco, Juan (ARG) $21,459 $4,366,837 31300
30 Anderson, Kevin (RSA) $60,436 $1,514,296 11270
31 Stepanek, Radek (CZE) $279,402 $7,704,389 51195
32 Ljubicic, Ivan (CRO) $26,411 $10,112,479 101190
33 Kohlschreiber, Philipp (GER) $162,885 $4,638,287 31140
34 Tomic, Bernard (AUS) $133,928 $812,557 01138
35 Bogomolov Jr., Alex (RUS) $77,342 $1,335,218 01135
36 Benneteau, Julien (FRA) $106,818 $4,381,193 01120
37 Bellucci, Thomaz (BRA) $47,237 $2,078,790 21060
38 Dodig, Ivan (CRO) $40,736 $1,012,163 11030
39 Youzhny, Mikhail (RUS) $57,591 $8,931,947 71025
40 Young, Donald (USA) $44,432 $1,117,717 01014
41 Melzer, Jurgen (AUT) $48,188 $6,970,110 31000
42 Seppi, Andreas (ITA) $67,361 $3,593,168 1980
43 Llodra, Michael (FRA) $72,605 $6,860,024 5960
44 Andujar, Pablo (ESP) $63,342 $1,352,031 1955
45 Baghdatis, Marcos (CYP) $70,755 $4,724,813 4940
46 Karlovic, Ivo (CRO) $80,783 $4,202,686 4922
47 Ferrero, Juan Carlos (ESP) $25,539 $13,824,458 16920
48 Fognini, Fabio (ITA) $44,836 $2,088,863 0915
49 Tursunov, Dmitry (RUS) $49,946 $4,110,902 7913
50 Costa, Albert (ESP) $162,971 $7,580,484 120
<< < Page of 2 > >>